



| TRACTOR ENGINE | |||||
| KUBOTA | ISEKI | YANMER | MITSUBISHI | NODA | ISUZU |
| HHD 5 | E243 | 2H 66 | C 45 | DC 57 | C240 |
| Z 400 | E247 | 2H 68 | C 50 | DC 65 | C330 |
| Z 430 | E249 | 2HE 66 | C 55 | DC 68 | 2AA1 |
| Z 482 | E255 | 2HS 63 | C 60 | DC 79 | 2AB1 |
| Z 483 | E262 | 2HS 66 | C 70 | DC 81 | 2HAA |
| Z 600 | E269 | 2HS 68 | C 75 | DC 112A | 3AA1 |
| Z 620 | HL 150 ( E374 ) 3T | 2HS 72 | KE 55 | DC 1000 | 3AB1 |
| Z 650 | HL 160 (E383) 3T | 2HS 75 | KE 70 | D 45 | 3AC1 |
| Z 683 | HL 170 ( E384 ) 3T | 2HS 80 | KE 75 | D 65 | 3AD1 |
| Z 750 | HL 180 ( E393 ) 3T | 2HS 85 | KE 80 | D 65 (ʰÍÞ½À) | 3AE1 |
| Z 751 | HL 195 (E393 ) 3T | 2HS 95 | KE 130 | D 75 | 3AE2 |
| ZB 400 | HL 750 (CA460) | 2T 68 | K 2A | DE 4 | 3AF1 |
| ZB 500 | HL 850 (CA460) | 2T 70 | K 2B | C600 | 3KA1 |
| ZB 600 | HL 1050 ( CA520 ) | 2T 72 | L 2C | C602 | 3KC1 |
| ZB 620 | HL 1200 ( CA550 ) | 2T 75 | L 3A | C800 | 4FB 1 |
| ZB 650 | HL 1400 ( CA700 ) 3T | 2T 80 | L 3C | 4JE 1 | |
| ZB 14 | HL 1600 ( CA830 ) 3T | 2T 90 | L 3E | ||
| ZB 18 | HL 1700 ( CA830 ) 3T | 2TN 66 | L 3D | ||
| ZL 140 | CA 990 3T | 2TR 13 | K 3B | ||
| ZL 600 ( B6000 ) | E3AE 1 | 2TR 15 | K 3C | ||
| D 600 | E3AF 1 | 2TR 16 | K 3D | ||
| D 622 | E3AB | 2TR 17 | K 3E | ||
| D 640 | E3AD | 2TR 20 | K 3F | ||
| D 662 | E3CC | 2TR 22 | K 3H | ||
| D 666 | E3CD | 2TR 72 | K 3M | ||
| D 680 | E3CE | 2TR 95 | K 4A | ||
| D 700 | H 20 | 3T 63 | K 4D | ||
| D 722 | H 60 | 3T 64 | K 4E | ||
| D 733 | H 70 | 3T 66 | M 3T | ||
| D 750 | HA 4 | 3T 68 | M 4 | ||
| D 782 | HS 4 | 3T 70 | M 5 | ||
| D 799 | HS 60 | 3T 72 | M 55 | ||
| D 800 | HS 65 | 3T 75 | M 6 | ||
| D 850 | HS 70 | 3T 76 | M 7 | ||
| D 876 | HS 75 | 3T 78 | M 8 | ||
| D 905 | HS 80 (HS 8) | 3T 80 | M 85 | ||
| D 950 | HS 85 | 3T 82 | M 9 | ||
| D 1005 | HS 90 (HS 9) | 3T 84 | M 95 | ||
| D 1105 | HS 95 | 3T 88 | M 10 | ||
| D 1200 | 3T 90 | M 11 | |||
| D 1301 | 3T 95 | M 12 | |||
| D 1302 | 4T 88 | M 13 | |||
| D 1402 | 3TN 63 | M 14 | |||
| DH 1100 | 3TN 66 | M 16 | |||
| DH 1101 | 3TN 68 | M 18 | |||
| DH 1402 | 3TN 72 | NM 4 | |||
| V 1200 | 3TN 73 | NM 5 | |||
| V 1405 | 3TN 74 | NM 5H | |||
| V 1502 | 3TN 75 | NM 55 | |||
| V 1503 | 3TN 78 | NM 6 | |||
| V 1505 | 3TN 82 | NM 65 | |||
| V 1512 | 3TN 83 | NM 7 | |||
| V 2202 | 3TN 84 | NM 75 | |||
| F 2503 | 3TN 100 | NM 85 | |||
| KND 3 | 3TN(A)63 | NM 95 | |||
| KND 4 | 3TN(A)66 | NM 10 | |||
| KND 40 | 3TN(A)68 | NM 11 | |||
| KND 45 | 3TN(A)70 | NM 12 | |||
| KND 5 | 3TN(A)72 | NM 14 | |||
| KND 7 | 3TN(A)73 | SM 5 | |||
| KND 70 | 3TN(A)74 | SM 7 | |||
| KND 9 | 3TN(A)75 | SM 85 | |||
| KND 90 | 3TN(A)78 | SM 95 | |||
| KNDR 40 | 3TN(A)80 | SM 11 | |||
| KNDR 45 | 3TN(A)82 | SD 3 | |||
| KNDR 5 | 3TN(A)84 | SD 4 | |||
| KNDR 55 | 3TN(A)86 | SD 5 | |||
| KNDR 7 | 3TN(A)90 | SD 6 | |||
| KNDR 70 | 3TN(A)95 | SD 65 | |||
| KNDR 80 | 3TN(A)100 | SD 7 | |||
| KNDR 9 | 3TNC 78 | SD 8 | |||
| KNDR 90 | 2TNE 68 | SD 85 | |||
| FD 27 | 3TNE74 | SD 9 | |||
| FD 33 | NT 60 | SD 10 | |||
| FD 41 | NT 65 | SH 3 | |||
| FD 51 | NT 70 | DE 5 | |||
| FD 51-2 | NT 75 | DE 6 | |||
| FD 65-1 (×²Ä •t) | NT 80 | DE 8 | |||
| FD 65-1 (×²Ä –³) | NT 85 | DE 10 | |||
| KD 40 | NT 90 | DM 4 | |||
| KD 50 | NT 95 | DM 5 - 1 | |||
| KD 50-2 | NT 110 | DM 7 | |||
| KD 65-1 (×²Ä •t) | NT 150 | DM 8 | |||
| KD 65-1 (ײƒg –³) | YH 800 (SS80) | DM 85 | |||
| KG 85 | H 7 | DM 95 | |||
| ER30 | T65 | DM 11 | |||
| ER40 | YA 35 | DM 14 | |||
| ER50-1 | B60 | DS3 | |||
| ER50-2 | FT90 | DS4 | |||
| ER55-1 | F4 | DS5 - 1 | |||
| ER55-2 | FA 4 | DS6 | |||
| ER550 | F5 | DS8 | |||
| ER65-1 (×²Ä •t) | FA 5 | D400 | |||
| ER65-1 (×²Ä –³) | F55 / FA55 | D650 | |||
| ER65-2 | F6 | D700 | |||
| ER75 | F7 | D75 | |||
| ER80 | F8 | D800 | |||
| ER90 | F9 | E 3C | |||
| ER100 | F10 | ||||
| ER110 | F11 | ||||
| ER120 | ‚g 30 | ||||
| ER150 | S35 | ||||
| E4 | S40 | ||||
| E5 | S60 | ||||
| E6 | S65 | ||||
| E7 | S75 | ||||
| E8 | S85 | ||||
| E9 | S90 | ||||
| E10 | S95 | ||||
| E11 | S11 | ||||
| E12 | S13 | ||||
| E40 | S16 | ||||
| E50 | SS 40 | ||||
| E55 | SS 50 | ||||
| E60 | SSA 50 | ||||
| E70 | SS 55 | ||||
| E75 | SSA 55 | ||||
| E80 | SSA 550 | ||||
| E85 | SS 60 | ||||
| E90 | SS 70 | ||||
| E120 | SS 75 | ||||
| E550 | SS 80 | ||||
| E673 | SS 90 | ||||
| E750 | SS 10 | ||||
| E850 | SS 11 | ||||
| E900 | SS110 | ||||
| E950 | SS130 | ||||
| E 1000 | NS 40 | ||||
| E1100 | NSA 40 | ||||
| E1250 | NS 50 | ||||
| EA 4 | NSA 50 | ||||
| EA 5 | NS 60 | ||||
| EA 6 | NSA 60 | ||||
| EA 7 | NS 65 | ||||
| EA 8 | NS 70 | ||||
| EA 9 | NS 75 | ||||
| EA 10 | NS 80 | ||||
| EA 11 | NS 85 | ||||
| EA 12 | NS 90 | ||||
| EA 14 | NS 95 | ||||
| ES 40 | NS 10 | ||||
| GA50 | NS 110 | ||||
| GA65 | NS 13 | ||||
| GA75 | NS 130 | ||||
| GA85 | NS 180 | ||||
| GA100 | NF 4 | ||||
| GA120 | NF 5 | ||||
| GA150 | NF 60 | ||||
| GA250 | NF 70 | ||||
| KD 900 | NF 80 | ||||
| KD 700 | NF 90 | ||||
| WIDE RANGE OF USED AGRICULTURAL EQUIPMENT FROM OUR STOCK |